Obama will win California, Connecticut, Massachusetts, Minnesota, and Missouri. Clinton will Delaware, New Jersey, Arizona, and New Mexico.
Huckabee will win Arkansas. Romney will win Colorado. McCain will win all other populous states.
Full predictions below:
Democrats: | ||
Alabama primary | Obama | |
Alaska caucus | Obama | |
Arizona primary | Clinton | |
Arkansas primary | Clinton | |
California primary | Obama | |
Colorado caucus | Obama | |
Connecticut primary | Obama | |
Delaware primary | Clinton | |
Georgia primary | Obama | |
Idaho caucus | Obama | |
Illinois primary | Obama | |
Kansas caucus | Obama | |
Massachusetts primary | Obama | |
Minnesota primary | Obama | |
Missouri primary | Obama | |
New Jersey primary | Clinton | |
New Mexico primary | Clinton | |
New York primary | Clinton | |
North Dakota caucus | Obama | |
Oklahoma primary | Clinton | |
Tennessee primary | Clinton | |
Utah primary | Obama | |
Republicans | ||
Alabama primary | McCain | |
Alaska caucus | Romney | |
Arizona primasry | McCain | |
Arkansas primary | Huckabee | |
California primary | McCain | |
Colorado caucus | Romney | |
Connecticut primary | McCain | |
Delaware primary | McCain | |
Georgia primary | McCain | |
Illinois primary | McCain | |
Massachusetts primary | Romney | |
Minnesota primary | McCain | |
Missouri primary | McCain | |
Montana caucus | Romney | |
New Jersey primary | McCain | |
New York primary | McCain | |
North Dakota caucus | Romney | |
Oklahoma primary | McCain | |
Tennessee primary | McCain | |
Utah primary | Romney | |
West Virginia convention | Romney |
No comments:
Post a Comment